As well as viewing the evidence, images can be saved by right clicking and selecting the save option, and text can be highlighted and copied. If available, there are links to open the evidence in other formats such as pdf or Word. The links at the top and bottom of the page can be used to go back to the library index or to move to another section of the site.
1901 census return for Elias Woodhouse born 1842 and family
![]() | ||||||||||
Administrative County Derbyshire | The undermentioned Houses are situate within the boundaries of the | Page 14 | ||||||||
Civil Parish | Ecclesiastical Parish | Urban District | Ward of Urban District | Parlimentary Division | ||||||
of Newhall | of Newhall St John | of Swadlincote | of Swadlincote | of South Derbyshire | ||||||
No. | ROAD, STREET, and No. or NAME of HOUSE |
Name and surname of each Person |
RELATION to Head of Family |
Condition as to Marriage |
Age last Birthday of |
PROFESSION OR OCCUPATION | Employer, Worker, or Own account |
If Working at Home |
WHERE BORN | |
Male | Female | |||||||||
78 | 16 Dalston Road | Elias Woodhouse | Head | M | 59 | Labourer on Local Board | Worker | [Derbyshire] Matlock Bk | ||
Ada -do- | Wife | M | 42 | / | [Derbyshire] Derby | |||||
Elias -do- | Son | S | 13 | Horse Driver at Colliery | Worker | [Derbyshire] Newhall | ||||
William -do- | Son | S | 9 | / | [Derbyshire Newhall] | |||||
PUBLIC RECORD OFFICE REFERENCE:- RG 13/2639 [Series 13 Piece 2639 Folio 137 Page 14 Schedule 78] |